DPS Affiliation Download
APPENDIX – IX
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Delhi Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530200 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15349 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT/PO-GOTAMARA, PS- BANARPAL, DIST-ANGUL, PIN-759128 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | RAMACHANDRA DWIBEDY MA (EDN), B.ED. |
| 6 | SCHOOL EMAIL ID | dpsbanarpal@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6764-237401 |
B: DOCUMENTS AND INFORMATION:

NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:

D: STAFF (TEACHINGS)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr RAMACHANDRA DWIBEDY |
| 2 | TOTAL NO. OF TEACHERS | 45 |
| PGT | 10 | |
| TGT | 16 | |
| PRT | 19 | |
| 3 | TEACHERS SECTION RATIO | 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. JASASWINI JATI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. ELORA SUMAN TRIPATHY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASSED PERCENTAGE | REMARKS |
| 1 | 2024 | 15 | 15 | 100 | |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASSED PERCENTAGE | REMARKS |
| 1 | 2024 | 17 | 15 | 100 | |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 & 65 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 90 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE: https://www.youtube.com/channel/UCrjFINz6Sl67Jxp26MDfEkA |
| https://www.youtube.com/embed/2ew2dgF-e0A?feature=oembed |
F: TEACHER DETAILS
| SL No | Teacher Name | Designation | Qualification |
| 1 | ELORA SUMAN TRIPATHY | VICE PRINCIPAL | MA, Bed |
| 2 | Mr. SHRIDHAR BEHERA | Librarian | M.L.I.S |
| 3 | RILIMA BARALA | PRT | BA |
| 4 | SASMITA BEHERA | PRT | BA |
| 5 | MRS MADHUSMITA SAMAL | PRT | BSC |
| 6 | MISS SUCHITRA BARAL | PRT | ISC |
| 7 | ARATI | PRT | MA |
| 8 | IPSITA BEHERA | PRT | BA |
| 9 | JASHASWINI JATI | TGT | B.SC |
| 10 | SUBARNA BHUTIA | PRT | MA |
| 11 | SOUMYA RANJAN ROUT | PGT | M.Com, Bed |
| 12 | SUSHREE ARCHITA BEHERA | TGT | B. Sc. BEd |
| 13 | SMITARANI BSWAL | TGT | B. Sc. BEd |
| 14 | SOUMYASHREE SAHU | TGT | bsc |
| 15 | SWATISMITA JENA | PGT | M.sc (Computer) , B.ed |
| 16 | SUMANTA KUMAR SINGH | PGT | M.sc,Bed |
| 17 | GOBINDA CHANDRA NAYAK | TGT | MSC |
| 18 | GEETANJALI DAS | PGT | M.sc,Bed |
| 19 | MOUSUMI BHATTACHARJEE | TGT | MSC |
| 20 | BRUNDABAN SAHOO | PET | BA, CPED |
| 21 | REETIKIA SEHGAL | PGT | MBA, Bed |
| 22 | MANJU VERMA | PGT | B.Ed |
| 23 | GAGAN BIHARI MISHRA | TGT | BA |
| 24 | RITU PRAGYAN PRIYADARSINI | PRT | BSC |
| 25 | SUGAT NANDI | PRT | B. A(MUSIC TEACHER) |
| 26 | BINAY BHUSAN MOHANTY | PGT | BVA |
| 27 | MADHUSMITA SAHU | TGT | BEd |
| 28 | SALIN KUMAR GARNAYAK | PGT | M.A Bed |
| 29 | SWARNA PRAVA NAYAK | TGT | BEd |
| 30 | SANGEETHA MUTHUSAMY | TGT | MBA |
| 31 | RUSHAV KUMAR BEHERA | PGT | M.tech, Bed |
| 32 | SUBHADRA SETHY | TGT | B.SC , Bed |
| 33 | GAYATREE SAHOO | TGT | B.SC , Bed |
| 34 | SHAYANTIKA DHAR | PGT | M.SC, Bed |
| 35 | ANIL PANIGRAHY | PGT | M.SC ,Bed |
| 36 | RANJIT KUMAR SAMANT | ADMINISTRATIVE OFFICER | M.TECH |
| 37 | BIKASH PRADHAN | PGT | MSC, Bed |
| 38 | SOUMYA DASH | TGT | BSC.BEd |
| 39 | SARITA BISWAL | PRT | BSC |
| 40 | ARCHITA NAYAK | PRT | BSC |
| 41 | FREEDA TIRKEY | PRT | B.Sc NURSING |
| 42 | RAMACHANDRA DWIBEDY | PRINCIPAL | MA(Education ) B.ed |
| 43 | NITYANANDA PATI | PGT | MA,Bed |
| 44 | MADHUSMITA JENA | PRT | BSC |
..
