APPENDIX – IX
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, BANARPAL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530200 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15349 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOTAMARA, BANARPAL, ANGUL-759128 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. PALLISHREE PATTANAYAK |
| 6 | SCHOOL EMAIL ID | dpsbanarpal@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9861912846 |
B: DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS..
C: RESULT AND ACADEMICS:
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASSED PERCENTAGE | REMARKS |
| 1 | 2024 | 15 | 15 | 100 | |
| 2 | 2025 | 72 | 65 | 90.2 | |
| 3 | 2026 | 233 | 215 | 92.2 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASSED PERCENTAGE | REMARKS |
| 1 | 2024 | 17 | 17 | 100 | |
| 2 | 2025 | 14 | 17 | 93 | |
| 3 | 2026 | 13 | 12 | 92.2 |
D: STAFF (TEACHINGS)
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 & 65 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 90 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 120 |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 7 |
| 7 | NO. OF BOYS TOILETS | 7 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE: https://www.youtube.com/channel/UCrjFINz6Sl67Jxp26MDfEkA |
| https://www.youtube.com/embed/2ew2dgF-e0A?feature=oembed |
..

