Staff Detail
| SL NO | Name | Designation | Phone Number | Gender |
| 1 | RANJIT KUMAR SAMANT | ADMINISTRATIVE OFFICER | 9692278213 | M |
| 2 | RAMACHANDRA DWIBEDY | PRINCIPAL | 9437509583 | M |
| 3 | ELORA SUMAN TRIPATHY | VICE PRINCIPAL | 9437171423 | F |
| 4 | RUSHAV KUMAR BEHERA | PGT | 7008469302 | M |
| 5 | SALIN KUMAR GARNAYAK | PGT | 8164457767 | M |
| 6 | MANJU VERMA | PGT | 9827906235 | F |
| 7 | SWATISMITA JENA | PGT | 9937721340 | F |
| 8 | BINAY BHUSAN MOHANTY | PGT | 9437288807 | M |
| 9 | REETIKA SEHGAL | PGT | 8249752629 | F |
| 10 | GEETANJALI DAS | PGT | 7008000232 | F |
| 11 | SUMANTA KUMAR SINGH | PGT | 9337662700 | M |
| 12 | SOUMYA RANJAN ROUT | PGT | 9348385330 | M |
| 13 | ANIL PANIGRAHY | PGT | 8598099425 | M |
| 14 | SHAYANTIKA DHAR | PGT | 9348365457 | F |
| 15 | GAYATREE SAHOO | TGT | 7326939626 | F |
| 16 | SUBHADRA SETHY | TGT | 6370068359 | F |
| 17 | SANGEETHA MUTHUSAMY | TGT | 6370068359 | F |
| 18 | SWARNA PRAVA NAYAK | TGT | 8337930230 | F |
| 19 | MADHUSMITA SAHU | TGT | 7787011571 | F |
| 20 | SUGAT NANDI | PRT | 9583948395 | M |
| 21 | RITU PRAGYAN PRIYADARSINI | PRT | 6370445239 | F |
| 22 | GAGAN BIHARI MISHRA | TGT | 9937876723 | M |
| 23 | BRUNDABAN SAHOO | PET | 8984111558 | M |
| 24 | MOUSUMI BJATTACHARJEE | TGT | 8249271019 | F |
| 25 | GOBINDA CHANDRA NAYAK | TGT | 7735471860 | M |
| 26 | SOUMYASHREE SAHU | TGT | 9437630416 | F |
| 27 | SMITARANI BSWAL | TGT | 8917433213 | F |
| 28 | SUSHREE ARCHITA BEHERA | TGT | 8984057375 | F |
| 29 | SUBARNA BHUTIA | PRT | 8763150787 | F |
| 30 | JASHASWINI JATI | TGT | 9438620940 | F |
| 31 | IPSITA BEHERA | PRT | 7735014176 | F |
| 32 | ARATI | PRT | 9861974850 | F |
| 33 | MRS MADHUSMITA SAMAL | PRT | 8984436798 | F |
| 34 | SASMITA BEHERA | PRT | 7735241674 | F |
| 35 | RILIMA BARALA | PRT | 9439172716 | F |
| 36 | ARCHITA NAYAK | PRT | 7008732567 | F |
| 37 | SARITA BISWAL | PRT | 9938765490 | F |
| 38 | SOUMYA DASH | PRT | 7973579318 | F |
