Student Detail
| DELHI PUBLIC SCHOOL, BANARPAL | ||||||
| SESSION 2024-25 | ||||||
| CLASS | TOTAL NO OF SECTIONS | MAXIMUM PER CLASS INTAKE | TOTAL NO OF GIRLS | TOTAL NO OF BOYS | TOTAL NO OF TRANSGENDERS | TOTAL NO OF STUDENTS |
| BAL VATIKA-01 | 1 | 40 | 0 | 0 | 0 | |
| BAL VATIKA-02 | 1 | 40 | 7 | 9 | 16 | |
| BALVATIKA-03 | 1 | 40 | 7 | 12 | 19 | |
| 1 | 3 | 40 | 38 | 43 | 81 | |
| 2 | 1 | 40 | 9 | 20 | 29 | |
| 3 | 1 | 40 | 12 | 19 | 31 | |
| 4 | 1 | 40 | 17 | 20 | 37 | |
| 5 | 1 | 40 | 9 | 27 | 36 | |
| 6 | 2 | 40 | 29 | 47 | 76 | |
| 7 | 3 | 40 | 50 | 50 | 100 | |
| 8 | 3 | 40 | 50 | 54 | 104 | |
| 9 | 7 | 40 | 105 | 144 | 249 | |
| 10 | 2 | 40 | 31 | 41 | 72 | |
| 11 | 1 | 40 | 6 | 7 | 13 | |
| 12 | 1 | 40 | 6 | 8 | 14 | |
| TOTAL | 29 | 376 | 501 | 877 | ||
